FX Home
 FX Summary Report
Consensus Point Prediction Market Software
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us

Table of Contents

Top 10 Players by Score
Top 10 Claims by Transaction Volume in the Last 7 Days
Top 10 Players by Number of Trades in the Last 7 Days
Top 10 Claims by Price Gain/Loss % in the Last 7 Days
New Players in the Last 7 Days
Claims in the Proposal/Approval Process

Top 10 Players by Score, as of 2012/02/07 05:40:59 GMT
(Note: As of December 4, 2005, the score algorithm has been slightly modified.)
  Rank   Uid Score Networth        Nym
     1  3536 8.771 17492.12     Genyin
     2    73 8.515 16629.83 Karl Hallo
     3    97 7.027 16203.93   Loophole
     4   303 6.160 12319.29     tucker
     5   157 6.119 12237.83         fh
     6  4823 5.795 11540.31        2km
     7    79 5.161  9246.13        jbs
     8  4176 5.091  8931.25    DavidSJ
     9  7188 4.538  8150.47         ux
    10  2118 3.893  7785.68    Messiah
 

The rest of these reports are current as of 2012/02/07 15:31:43 GMT

Top 10 Claims by Transaction Volume in the Last 7 Days

  Rank Volume     % Symbol  Bid/Ask/Last  Short Description
     1    654 17.2% Demo12   60/ 62/  61  Democrat wins Presidency 2012
     2    540 14.2%    CPI   54/ 56/  55  Monthly CPI exceeds 20% < 2019
     3    536 14.1%   JaNP    9/ 16/  10  Japan a Nuclear Power
     4    500 13.2% ChMoon    6/ 15/  10  Chinese Moon Landing by 2020
     5    430 11.3% RomGOP   87/ 90/  88  Romney wins '12 GOP nomination
     6    375  9.9% CONG13   12/ 13/  12  Dems hold Congress 2013
     7    225  5.9%   FARM    1/  3/   1  Human Organ Farms by 2015
     8    210  5.5% NiLENR   11/ 23/  19  Nickel Hydrogen Nuclear Energy
     9    118  3.1% WRIRAN   42/ 44/  59  War in Iran by 2016
    10     59  1.6%   3SAT   10/ 15/  20  Good 3SAT Algorithm by 2020
 

Total 3799 100%

Top 10 Players by Number of Trades in the Last 7 Days
  Rank Trades     %   Uid        Nym
     1     90 28.8%  4436        ckm
     2     34 10.9%    97   Loophole
     3     34 10.9%  6504        jar
     4     26  8.3%  3607  MatrixMan
     5     26  8.3%  3585       Beam
     6     20  6.4%  3991  PenDragon
     7     20  6.4%  5426         r6
     8      6  1.9%  9750 GTmechanic
     9      5  1.6%    73 Karl Hallo
    10      5  1.6%  6755        pro
 
 Total    312  100%
Top 10 Claims by Price Gain/Loss % in the Last 7 Days
[Absolute price changes of less than 5 are ignored]
  Rank Open Close Change Symbol Type Short Description
     6   22    59   168% WRIRAN  Yes War in Iran by 2016
     5   67    90    34%   JaNP   No Japan a Nuclear Power
     4   92    99     8%   FARM   No Human Organ Farms by 2015
     3   78    41   -47% WRIRAN   No War in Iran by 2016
     2   33    10   -70%   JaNP  Yes Japan a Nuclear Power
     1    8     1   -88%   FARM  Yes Human Organ Farms by 2015
 
New Players in the Last 7 Days
    Date      Uid        Nym
 2012/01/31 10021     nmarsh 
 
Count =  1 
Claims in the Proposal/Approval Process

Proposed

 [None] 

Approved (Pending 7 Day Waiting Period)

 [None]