FX Home
 FX Summary Report
Consensus Point Prediction Market Software
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us

Table of Contents

Top 10 Players by Score
Top 10 Claims by Transaction Volume in the Last 7 Days
Top 10 Players by Number of Trades in the Last 7 Days
Top 10 Claims by Price Gain/Loss % in the Last 7 Days
New Players in the Last 7 Days
Claims in the Proposal/Approval Process

Top 10 Players by Score, as of 2010/09/03 05:41:28 GMT
(Note: As of December 4, 2005, the score algorithm has been slightly modified.)
  Rank   Uid Score Networth        Nym
     1  3536 9.009 17968.04     Genyin
     2    73 8.267 16134.17 Karl Hallo
     3    97 6.884 15893.09   Loophole
     4   157 6.104 12208.20         fh
     5   303 5.840 11679.50     tucker
     6  4823 5.706 11362.24        2km
     7  4176 5.223  9195.30    DavidSJ
     8    79 5.101  9126.51        jbs
     9  7188 4.520  8114.60         ux
    10  2118 3.893  7785.68    Messiah
 

The rest of these reports are current as of 2010/09/03 15:31:35 GMT

Top 10 Claims by Transaction Volume in the Last 7 Days

  Rank Volume     % Symbol  Bid/Ask/Last  Short Description
     1   1877 57.9%   Quak    1/  2/   2  Big West Coast Quake by 2010
     2    689 21.3%  XLif2   13/ 15/  14  Intelligent ETs by 2050
     3    329 10.2%   GoCh   34/ 35/  35  Machine GO Champion by 2020
     4    186  5.7% CUBA_P   64/ 66/  50  US President Visits Cuba
     5    100  3.1%   Ms.P    8/ 10/   9  Woman President by 2013
     6     54  1.7% Arnold    5/  7/   6  Arnold Schwarzenegger Pres.USA
     7      4  0.1%   Cars   34/ 40/  36  Self-driving cars by 2010
     8      1  0.0%   Spce   23/ 25/  23  Private Space Exploitation
 

Total 3240 100%

Top 10 Players by Number of Trades in the Last 7 Days
  Rank Trades     %   Uid        Nym
     1     42 28.4%  9033         sh
     2     33 22.3%    97   Loophole
     3     14  9.5%  4436        ckm
     4     10  6.8%   171   wedgingt
     5      6  4.1%  3991  PenDragon
     6      5  3.4%  4823        2km
     7      4  2.7%  7886   crandles
     8      3  2.0%    73 Karl Hallo
     9      3  2.0%  4844     wilian
    10      3  2.0%  9750 GTmechanic
 
 Total    148  100%
Top 10 Claims by Price Gain/Loss % in the Last 7 Days
[Absolute price changes of less than 5 are ignored]
  Rank Open Close Change Symbol Type Short Description
     6   20    36    80%   Cars  Yes Self-driving cars by 2010
     5   28    50    79% CUBA_P   No US President Visits Cuba
     4   78    86    10%  XLif2   No Intelligent ETs by 2050
     3   80    64   -20%   Cars   No Self-driving cars by 2010
     2   72    50   -31% CUBA_P  Yes US President Visits Cuba
     1   22    14   -36%  XLif2  Yes Intelligent ETs by 2050
 
New Players in the Last 7 Days
    Date      Uid        Nym
 
Count =  0 
Claims in the Proposal/Approval Process

Proposed

 [None] 

Approved (Pending 7 Day Waiting Period)

 [None]