Sign up free and bet your reputation on the future!
|
|
|
Top 10 Players by Score, as of 2008/08/27 06:54:52 GMT (Note: As of December 4, 2005, the score algorithm has been slightly modified.) Rank Uid Score Networth Nym
1 73 7.765 15135.17 Karl Hallo
2 3536 7.685 15365.11 Genyin
3 97 7.326 16491.97 Loophole
4 79 6.055 11044.31 jbs
5 157 5.975 11949.65 fh
6 2118 4.204 8407.93 Messiah
7 303 4.134 8331.58 tucker
8 3607 3.808 7469.87 MatrixMan
9 5607 3.745 7489.54 biff
10 7188 3.631 6312.10 ux
Top 10 Claims by Transaction Volume in the Last 7 Days
Rank Volume % Symbol Bid/Ask/Last Short Description
1 1294 32.0% DemBy8 57/ 58/ 57 Democract elected pres by 2008
2 478 11.8% RepP08 42/ 43/ 43 republican elected pres in '08
3 452 11.2% JMcn08 40/ 41/ 41 John McCain President 2008
4 347 8.6% warcrm 9/ 10/ 10 George Bush--War Criminal<2010
5 271 6.7% HRCD08 1/ 4/ 4 Hillary Democrat '08 Candidate
6 262 6.5% CUBA_P 40/ 90/ 50 US President Visits Cuba
7 133 3.3% USIran 18/ 20/ 18 U.S. Attacks Iran
8 123 3.0% FemVP 3/ 10/ 5 Woman to be VP by 02-03-2009
9 100 2.5% USSyri 5/ 6/ 6 U.S. Attacks Syria
10 100 2.5% RicR08 1/ 2/ 2 Condi Rice Rep. '08 Candidate
Total 4049 100%
Prediction market software by Consensus Point. Visit ConsensusPoint.com for more info. |